Full Specifications
General
| Brand | huawei honor |
| Model | Honor 70 |
| Release date | 2022, June 02 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, plastic back ,plastic frame |
| Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) |
| Thickness | 7.9mm |
| Weight | 178 g (6.28 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4800mAh |
| Stand by time | --- |
| Removable battery | non-removable |
| Fast charging | Fast charging 66W |
| Wireless charging | No |
| Colours | Midnight Black, Emerald Green, Icelandic Frost, Crystal Silver |
| In box items | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
| Display | OLED |
| Screen size | 6.67 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixels per inch (PPI) | 395 ppi density |
Hardware
| ChipSet | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Processor | Qualcomm SM7325-AE Snapdragon 778G+ 5G |
| Processor core | Octa-core |
| RAM | 8/12GB |
| Internal storage | 128GB/256GB/512GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF 50 MP, f/2.2, 122˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 32 MP, f/2.4, (wide) |
| Front camera features | HDR |
| Front camera video | 1080p@30fps, gyro-EIS |
Software
| Operating system | Android 12, Magic UI 6.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM, |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM, |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor 70” user ratings
Reviews
Sort By: