Huawei P10 Plus Summary
The Huawei P10 Plus smartphone debuted in February 2017. The phone has a 5.50-inch touchscreen display with a 1440x2560 pixel resolution. An octa-core HiSilicon Kirin 960 processor powers the Huawei P10 Plus. It has 6GB of RAM installed. The Huawei P10 Plus has a 3750mAh non-removable battery and runs Android 7.0. In terms of cameras, the Huawei P10 Plus has a 20-megapixel camera on the back For capturing selfies, it boasts a 12-megapixel front-facing camera.
The Huawei P10 Plus has 64GB of internal storage that can be increased with a microSD card, runs EMUI 5.1, and is based on Android 7.0. (up to 256GB). A dual-SIM (GSM and GSM) smartphone that allows Nano-SIMs is the Huawei P10 Plus. It was launched in Black, Blue, and Gold colors.
The Huawei P10 Plus has Wi-Fi, GPS, USB OTG, 3G, and 4G connectivity options. The phone has a gyroscope, proximity sensor, gyroscope, ambient light sensor, accelerometer, and compass/magnetometer as sensors.
Full Specifications
| Brand | huawei honor |
| Model | Huawei P10 Plus |
| Release date | 2017, April |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front (Gorilla Glass 5), aluminum back, aluminum frame |
| Dimensions | 153.5 x 74.2 x 7 mm |
| Thickness | 7 mm |
| Weight | 165 g |
| IP rating | 5.82 oz |
| Battery | Li-Ion |
| Battery capacity | 3750 mAh |
| Stand by time | 15 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | Yes |
| Colours | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Mystic Silver, Rose Gold, Greenery |
| In box items | the phone cradle on top of the usual manuals, leaflets and a SIM ejector. |
| Display | IPS-NEO LCD |
| Screen size | 5.5 inches |
| Touchscreen | No |
| Resolution | 1440 x 2560 pixels |
| Pixels per inch (PPI) | 540 ppi |
| ChipSet | Kirin 960 (16 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Processor | Kirin 960 (16 nm) |
| Processor core | Octa-core |
| RAM | 4/6GB |
| Internal storage | 64GB |
| Expandable storage | 128GB |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Dual |
| Rear camera | 12 MP, f/1.8, 28mm (wide), PDAF, Laser AF, OIS 20 MP B/W, f/1.8, 27mm (wide), 1/2.7" |
| Rear camera features | Leica optics, dual-LED dual-tone flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@60fps |
| Front camera setup | Single |
| Front camera | 8 MP, f/1.9 |
| Front camera features | No |
| Front camera video | 1080p@30fps |
| Operating system | Android 9.0 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | 4.2, A2DP, LE, aptX |
| NFC | Yes |
| Sim slots | Hybrid Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | No |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P10 Plus” user ratings
Reviews
Sort By: