Huawei Ascend P2 Summary
The Huawei Ascend P2 smartphone debuted in February 2013. The phone has a 4.70-inch touchscreen display with a 720x1280 pixel resolution. A one-core CPU running at 1.5GHz powers the Huawei Ascend P2. There is 1GB of RAM included. A 2420mAh replaceable battery powers the Android 4.1 operating system of the Huawei Ascend P2.
In terms of cameras, the Huawei Ascend P2 has a 13-megapixel camera on the back. It has a front-facing 1.3-megapixel camera for taking selfies.The Huawei Ascend P2 has 16GB of internal storage and is powered by Android 4.1. A Regular-SIM card may be used in the single SIM (GSM) smartphone Huawei Ascend P2. The Huawei Ascend P2 weighs 122.00 grams and has dimensions of 136.20 x 66.70 x 8.40mm.
Wi-Fi, GPS, and 3G are among Huawei Ascend P2's connectivity choices.
Full Specifications
| Brand | huawei honor |
| Model | Huawei Ascend P2 |
| Release date | 2013, April |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, aluminum frame |
| Dimensions | 136.2 x 66.7 x 8.4 mm |
| Thickness | 8.4 mm |
| Weight | 122 g |
| IP rating | 4.30 oz |
| Battery | Li-Ion |
| Battery capacity | 2420 mAh |
| Stand by time | 15 Hours |
| Removable battery | Removable |
| Fast charging | Yes |
| Wireless charging | No |
| Colours | Black, White |
| In box items | User Manual, Headset, Warranty Card, USB Cable, Charger, Handset, Battery |
| Display | IPS LCD |
| Screen size | 4.7 inches |
| Touchscreen | Yes |
| Resolution | 720 x 1280 pixels |
| Pixels per inch (PPI) | 312 ppi |
| ChipSet | Huawei K3V2 |
| CPU | Quad-core 1.5 GHz Cortex-A9 |
| GPU | Vivante GC4000 |
| Processor | Huawei K3V2 |
| Processor core | Quad-core |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage | NO |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Single |
| Rear camera | 13 MP, AF |
| Rear camera features | LED flash, HDR |
| Rear camera video | 1080p@30fps, HDR |
| Front camera setup | Single |
| Front camera | 1.3 MP |
| Front camera features | No |
| Front camera video | 720p@30fps |
| Operating system | Android 4.1.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, dual band, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, EDR, LE |
| NFC | Yes |
| Sim slots | Micro-SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | No |
| Sim2 network supports | No |
| SAR | No |
| Radio | FM radio |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | No |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend P2” user ratings
Reviews
Sort By: