

Full Specifications
General
Brand | Asus |
Model | Asus Zenfone 2 Deluxe ZE551ML |
Release date | 2015, September |
Launched in | everywhere |
Form factor | bar |
Body Material | Plastic back,glass front |
Dimensions | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
Thickness | 10.9mm |
Weight | 170 g (6.00 oz) |
IP rating | No |
Battery | Li-Po |
Battery capacity | 3000mAh |
Stand by time | 270 Hours |
Removable battery | non-removable |
Fast charging | Fast charging 18W, 60% in 40 min (advertised) |
Wireless charging | N/A |
Colours | White, Pink, Purple, Silver Polygon/Carbon Night (Black) - Special Edition |
In box items | phone/Simple protective cover/Power adapter/USB cable/Type-C to audio adaptive cable/SIM eject tool/User guide/Warranty card |
Display
Display | IPS LCD |
Screen size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio |
Pixels per inch (PPI) | 401 ppi density |
Hardware
ChipSet | Intel Atom Z3580 Intel Atom Z3560 Intel Atom Z3590 |
CPU | Quad-core 2.3 GHz Quad-core 1.8 GHz Quad-core 2.5 GHz |
GPU | PowerVR G6430 |
Processor | Intel Atom Z3580 |
Processor core | Quad-core |
RAM | 4GB |
Internal storage | 64/128/256 GB |
Expandable storage | Upto 64 GB |
Loudspeaker | Yes |
Earphone jack | 3.5mm jack |
OTG compatible | Yes |
Camera
Rear camera setup | Single |
Rear camera | 13 MP, f/2.0, AF |
Rear camera features | Dual-LED dual-tone flash, panorama, HDR |
Rear camera video | 1080p@30fps |
Front camera setup | Single |
Front camera | 5 MP, f/2.0 |
Front camera features | N/A |
Front camera video | N/A |
Software
Operating system | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.0, A2DP, EDR |
NFC | No |
Sim slots | Dual SIM |
Sim1 Type | Micro-SIM |
Sim1 network supports | 4G,3G,2G |
Sim2 Type | Micro-SIM |
Sim2 network supports | 4G,3G,2G |
SAR | 0.35 W/kg (head) |
Radio | FM radio, RDS |
Sensors
Fingerprint sensor | No |
Face unlock | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Asus Zenfone 2 Deluxe ZE551ML” user ratings
Reviews
Sort By: