Motorola Moto X Play Dual SIM Summary
Full Specifications
General
| Brand | Motorola |
| Model | Motorola Moto X Play Dual SIM |
| Release date | 2015, August |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front,plastic back,plastic frame,Corning Gorilla Glass 3 |
| Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
| Thickness | 10.9mm |
| Weight | 169 g (5.96 oz) |
| IP rating | N/A |
| Battery | Li-Ion |
| Battery capacity | 3630mAh |
| Stand by time | -- |
| Removable battery | Non removble |
| Fast charging | Fast charging 15W |
| Wireless charging | No |
| Colours | Black, White |
| In box items | 2-pin AC charger with two USB slots (5V – 1150mA) Micro USB cable. Headset with microphone. SIM ejector tool. Quick start guide and other booklets. |
Display
| Display | IPS LCD |
| Screen size | 5.5 inches, 83.4 cm2 (~75.1% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Pixels per inch (PPI) | 401 ppi density |
Hardware
| ChipSet | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Adreno 405 |
| Processor | Qualcomm MSM8939 Snapdragon 615 |
| Processor core | Octa-core |
| RAM | 2GB |
| Internal storage | 16GB/32GB |
| Expandable storage | up to 32 GB |
| Loudspeaker | Yes |
| Earphone jack | 3.5mm |
| OTG compatible | Yes |
Camera
| Rear camera setup | Single |
| Rear camera | 21 MP, f/2.0, 1/2.4", 1.1µm, PDAF |
| Rear camera features | Dual-LED dual-tone flash, panorama |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 5 MP, f/2.2 |
| Front camera features | N/A |
| Front camera video | N/A |
Software
| Operating system | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, LE, aptX |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | Yes |
Sensors
| Fingerprint sensor | No |
| Face unlock | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Motorola Moto X Play Dual SIM” user ratings
Reviews
Sort By: