Huawei P40 Summary
The Huawei P40 4G smartphone was introduced on February 26, 2021. The phone has a 6.10-inch touchscreen display with a pixel density of 422 and a resolution of 1080x2340 pixels (PPI). The Huawei P40 4G has 4GB and 8GB of RAM. A 3800mAh battery powers the Android operating system of the Huawei P40 4G. A 50-megapixel (f/1.9) primary camera, a 16-megapixel (f/2.2), and an 8-megapixel (f/2.4) secondary camera are all included in the Huawei P40 4G's triple camera configuration on the back. For selfies, it includes a single front camera arrangement with an Unspecified sensor and an f/2.0 aperture.
The Huawei P40 4G has 128GB of internal storage and runs EMUI 10.1, an Android-based operating system. A dual-SIM phone that can take both Nano-SIM and Nano-SIM cards is the Huawei P40 4G. The Huawei P40 4G weighs 175.00 grams and has dimensions of 148.90 x 71.06 x 8.50mm. It was introduced in Frost Silver and Dark Blue. The Huawei P40 4G has Wi-Fi, GPS, Bluetooth v5.10, NFC, USB OTG, and USB Type-C as connectivity options. The phone has a gyroscope, in-display fingerprint sensor, and compass/magnetometer.
Full Specifications
| Brand | huawei honor |
| Model | Huawei P40 |
| Release date | 2020, April 07 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, glass back, aluminum frame |
| Dimensions | 148.9 x 71.1 x 8.5 mm |
| Thickness | 8.5 mm |
| Weight | 175 g |
| IP rating | 6.17 oz |
| Battery | Li-Po |
| Battery capacity | 3800 mAh |
| Stand by time | 13 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | Yes |
| Colours | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
| In box items | Huawei's 22.5W Super Charge brick and the enhanced USB-C cable |
| Display | OLED |
| Screen size | 6.1 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2340 pixels |
| Pixels per inch (PPI) | 422 ppi |
| ChipSet | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Processor | Kirin 990 5G (7 nm+) |
| Processor core | Octa-core |
| RAM | 6/8GB |
| Internal storage | 128GB |
| Expandable storage | 256GB |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
| Rear camera setup | Triple |
| Rear camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Rear camera features | Leica optics, LED flash, panorama, HDR |
| Rear camera video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
| Front camera setup | Single |
| Front camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
| Front camera features | HDR |
| Front camera video | 4K@30/60fps, 1080p@30/60fps |
| Operating system | Android 10 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Hybrid Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | No |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei P40” user ratings
Reviews
Sort By: