Huawei Ascend Y511 Summary
Launched in January 2014 was the Huawei Ascend Y511 smartphone. The phone has a 4.5-inch touchscreen display with a 480x854-pixel resolution. A dual-core, 1.3GHz MediaTek MT6572 CPU powers the Huawei Ascend Y511. It has 512MB of RAM installed. A replaceable 1730mAh battery powers the Android 4.2 operating system of the Huawei Ascend Y511.
In terms of cameras, the Huawei Ascend Y511 has a 3-megapixel camera on the back. It has a front-facing 0.3-megapixel camera for taking selfies.Based on Android 4.2, the Huawei Ascend Y511 has 4GB of internal storage that can be increased using a microSD card (up to 32GB). A Regular-SIM card may be used in the single SIM (GSM) smartphone Huawei Ascend Y511. The Huawei Ascend Y511 weighs 150.00 grams and has dimensions of 132.80 x 67.40 x 10.50mm.
Wi-Fi, GPS, FM radio, and 3G are among the Huawei Ascend Y511's connectivity choices. A proximity sensor and an accelerometer are among the sensors on the phone.
Full Specifications
| Brand | huawei honor |
| Model | Huawei Ascend Y511 |
| Release date | 2013, November |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, aluminum frame |
| Dimensions | 132.8 x 67.4 x 10.5 mm |
| Thickness | 10.5 mm |
| Weight | 150 g |
| IP rating | 5.29 oz |
| Battery | Li-Ion |
| Battery capacity | 1730 mAh |
| Stand by time | 13 Hours |
| Removable battery | Removable |
| Fast charging | Yes |
| Wireless charging | No |
| Colours | Black, White |
| In box items | Phone ,HUAWEI Super Charger,USB Type-C Cable, Quick Start Guide. |
| Display | IPS LCD |
| Screen size | 4.5 inches |
| Touchscreen | Yes |
| Resolution | 480 x 854 pixels |
| Pixels per inch (PPI) | 218 ppi |
| ChipSet | Mediatek MT6572 (28 nm) |
| CPU | Dual-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400 |
| Processor | Mediatek MT6572 |
| Processor core | Dual-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | 32GB |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Single |
| Rear camera | 3.15 MP |
| Rear camera features | No |
| Rear camera video | Yes |
| Front camera setup | Single |
| Front camera | VGA |
| Front camera features | No |
| Front camera video | No |
| Operating system | Android 4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, hotspot |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, EDR |
| NFC | No |
| Sim slots | Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | FM radio |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | No |
| Face unlock | No |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend Y511” user ratings
Reviews
Sort By: