Full Specifications
General
| Brand | huawei honor |
| Model | Honor X9 |
| Release date | 2022, April 14 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front plastic back plastic frame |
| Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
| Thickness | 8.1mm |
| Weight | 189 g (6.67 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4800mAh |
| Stand by time | --- |
| Removable battery | non-removable |
| Fast charging | Fast charging 66W |
| Wireless charging | No |
| Colours | Titanium Silver, Ocean Blue, Midnight Black |
| In box items | 10 watt Huawei charger, USB C cable, silicon clear case, warranty and user guide documents and Earphones with 3.5mm jack. |
Display
| Display | IPS LCD |
| Screen size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2388 pixels ( |
| Pixels per inch (PPI) | 385 ppi density |
Hardware
| ChipSet | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Processor | Qualcomm SM6225 Snapdragon 680 4G |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Quad |
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 16 MP, f/2.5 |
| Front camera features | N/A |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, Magic UI 4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor X9” user ratings
Reviews
Sort By: