Huawei Ascend P7 Summary
Launched in May 2014 was the Huawei Ascend P7 smartphone. The phone has a 5.00-inch touchscreen display with a pixel density of 441 and a resolution of 1080x1920 pixels (PPI). The Huawei Ascend P7 is powered by a HiSilicon Kirin 910T quad-core CPU running at 1.8GHz. It has 2GB of RAM installed. The Huawei Ascend P7 is powered by a 2500mAh non-removable battery and runs Android 4.4.
In terms of cameras, the Huawei Ascend P7 has a 13-megapixel camera on the back. It has an 8-megapixel front-facing camera for taking selfies. The Huawei Ascend P7 has 16GB of internal storage and runs Emotion 2.3, which is based on Android 4.4. (up to 64GB). A Micro-SIM card may be used in the single SIM (GSM) Huawei Ascend P7 phone. The Huawei Ascend P7 weighs 124.00 grams and has dimensions of 139.80 x 68.80 x 6.50mm.
The Huawei Ascend P7 has Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.00, NFC, FM radio, 3G, and 4G connectivity options A compass/magnetometer, proximity sensor, ambient light sensor, and accelerometer are all included in the phone.
Full Specifications
| Brand | huawei honor |
| Model | Huawei Ascend P7 |
| Release date | 2014, June |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Plastic front, aluminum back, aluminum frame |
| Dimensions | 139.8 x 68.8 x 6.5 mm |
| Thickness | 6.5 mm |
| Weight | 124 g |
| IP rating | 4.37 oz |
| Battery | Li-Po |
| Battery capacity | 2500 mAh |
| Stand by time | 422 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | Yes |
| Colours | Black, white, pink |
| In box items | Phone (battery included) ,Headset ,HUAWEI Super Charger ,USB Type-C Cable ,Quick Start Guide ,Eject pin |
| Display | IPS LCD |
| Screen size | 5.0 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 1920 pixels |
| Pixels per inch (PPI) | 441 ppi |
| ChipSet | Kirin 910T (28 nm) |
| CPU | Quad-core 1.8 GHz Cortex-A9 |
| GPU | Mali-450MP4 |
| Processor | Kirin 910T (28 nm) |
| Processor core | Quad-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | No |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Single |
| Rear camera | 13 MP, f/2.0, 28mm (wide), AF |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 8 MP, f/2.0, 26mm (wide) |
| Front camera features | No |
| Front camera video | No |
| Operating system | Android 4.4.2 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | FM radio |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | No |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Ascend P7” user ratings
Reviews
Sort By: