Full Specifications
General
| Brand | huawei honor |
| Model | Honor 70 Pro+ |
| Release date | 2022, June 17 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front ,plastic back ,plastic frame |
| Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
| Thickness | 8.2mm |
| Weight | 192 g (6.77 oz) |
| IP rating | IP68 |
| Battery | Li-Po |
| Battery capacity | 4500mAh |
| Stand by time | ---- |
| Removable battery | non-removable |
| Fast charging | Fast charging 100W |
| Wireless charging | No |
| Colours | Black, Green, Gold |
| In box items | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
| Display | OLED |
| Screen size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1200 x 2652 pixels |
| Pixels per inch (PPI) | 429 ppi density |
Hardware
| ChipSet | MediaTek Dimensity 9000 (4 nm) |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G710 MC10 |
| Processor | MediaTek Dimensity 9000 |
| Processor core | Octa-core |
| RAM | 8/12GB |
| Internal storage | 128GB/256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 54 MP, f/1.9, (wide), 1/1.49", PDAF 8 MP. f/2.4, (telephoto), PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 122˚ (ultrawide), AF |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 50 MP, f/2.4, 100˚ (ultrawide) |
| Front camera features | HDR |
| Front camera video | 4K@30fps, 1080p@30fps, gyro-EIS |
Software
| Operating system | Android 12, Magic UI 6.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor 70 Pro+” user ratings
Reviews
Sort By: