Huawei Mate 40E Summary
The Huawei Mate 40E smartphone was introduced on March 10th, 2021. The phone has a 6.5-inch touchscreen display with a 19.8:9 aspect ratio and a resolution of 1080x2376 pixels. The Huawei Mate 40E has an octa-core HiSilicon Kirin 990E CPU clocked at 1.95GHz, with 2 cores running at 2.86GHz, 2 cores running at 2.36GHz, and 4 cores running at 1.95GHz. It has an 8GB RAM capacity.
The Huawei Mate 40E has a 4200mAh battery and runs Android 10. Both wireless charging and in-house fast charging are supported by the Huawei Mate 40E. The Huawei Mate 40E has a triple camera arrangement on the back, with a 48-megapixel (f/1.9) main camera, a 16-megapixel (f/2.2), and an 8-megapixel (f/2.4) camera. The rear camera setup includes autofocus. It has a single front camera setup with a 13-megapixel sensor and an f/2.4 aperture for taking selfies.
The Huawei Mate 40E has 128GB or 256GB of internal storage and runs EMUI 11.0, which is based on Android 10. A dual-SIM (GSM and GSM) smartphone that takes Nano-SIM and Nano-SIM cards is the Huawei Mate 40E.
The Huawei Mate 40E weighs 188.00 grams and has dimensions of 158.60 x 72.50 x 8.80mm. It was introduced in the colors Bright Black, Glaze White, and Secret Silver. Wi-Fi 802.11 a/b/g/n/ac/ax, GPS, Bluetooth v5.20, NFC, Infrared, USB Type-C, 3G, 4G (with compatibility for Band 40 used by select LTE networks in India), and 5G are among the connectivity choices for the Huawei Mate 40E. The phone contains a compass/magnetometer, gyroscope, accelerometer, ambient light sensor, in-display fingerprint sensor, and proximity and ambient light sensors.
Full Specifications
| Brand | huawei honor |
| Model | Huawei Mate 40E |
| Release date | 2021, March 18 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, glass back, aluminum frame |
| Dimensions | 158.6 x 72.5 x 8.8 mm |
| Thickness | 8.8 mm |
| Weight | 188 g |
| IP rating | 6.63 oz |
| Battery | Li-Po |
| Battery capacity | 4200 mAh |
| Stand by time | 15 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | Yes |
| Colours | Silver, White, Black |
| In box items | 1x Phone (battery included) 1x Headset 1x HUAWEI Super Charger 1x USB Type-C Cable 1x Quick Start Guide 1x Eject pin |
| Display | OLED |
| Screen size | 6.5 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2376 pixels |
| Pixels per inch (PPI) | 402 ppi |
| ChipSet | Kirin 990E 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP14 |
| Processor | Kirin 990E 5G (7 nm+) |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | 256GB |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Triple |
| Rear camera | 64 MP, f/1.9, 27mm (wide), PDAF, Laser AF 8 MP, f/2.4, 85mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
| Rear camera features | Leica optics, LED flash, panorama, HDR |
| Rear camera video | 4K, 1080p, gyro-EIS |
| Front camera setup | Single |
| Front camera | 13 MP, f/2.4, 18mm (ultrawide) |
| Front camera features | HDR, panorama |
| Front camera video | 4K, 720p@240fps |
| Operating system | Android 10 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| Sim slots | Hybrid Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | No |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei Mate 40E” user ratings
Reviews
Sort By: