Full Specifications
General
| Brand | huawei honor |
| Model | Honor 50 Pro |
| Release date | 2021, June 25 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, plastic back, plastic frame |
| Dimensions | 163.5 x 74.7 x 8 mm (6.44 x 2.94 x 0.31 in) |
| Thickness | 8mm |
| Weight | 187 g (6.60 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4000mAh |
| Stand by time | --- |
| Removable battery | non-removable |
| Fast charging | Fast charging 100W |
| Wireless charging | No |
| Colours | Frost Crystal, Amber Red, Emerald Green, Midnight Black |
| In box items | Clear protective case,USB Type-C Cable,66W (11V-6A) HONOR SuperCharge fast charger,SIM Ejector tool,USB type-C headset,User manual. |
Display
| Display | OLED |
| Screen size | 6.72 inches, 110.9 cm2 (~90.8% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1236 x 2676 pixels, 19.5:9 ratio |
| Pixels per inch (PPI) | 439 ppi density |
Hardware
| ChipSet | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Adreno 642L |
| Processor | Qualcomm SM7325 Snapdragon 778G 5G |
| Processor core | Octa-core |
| RAM | 8/12GB |
| Internal storage | 256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Quad |
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera setup | Dual |
| Front camera | 12 MP, f/2.4, 18mm, 100˚ (ultrawide), 1/2.8", 1.25µm 32 MP, f/2.2, 22mm (wide), 1/3.14" |
| Front camera features | N/A |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, Magic UI 4.2, Google Play Services |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor 50 Pro” user ratings
Reviews
Sort By: