vivo X70 Summary
The Vivo X70 smartphone was introduced on September 9, 2021. The phone has a 6.56-inch touchscreen display with a 120 Hz refresh rate, 1,080x2,376-pixel resolution, and a 19.8:9 aspect ratio. The MediaTek Dimensity 1200 CPU, which powers the Vivo X70, has an octa-core configuration with 1 core running at 3 MHz, 2 cores at 2.6 MHz, and 4 cores at 2.0 MHz. It has 8GB and 12GB of RAM. A 4,450mAh non-removable battery powers the Android 11 operating system of the Vivo X70. The Vivo X70 may use its own kind of rapid charging.
A 40-megapixel (f/1.89) primary camera, a 12-megapixel (f/2.2) camera, and a 12-megapixel (f/1.98) camera are all part of the triple camera configuration that the Vivo X70 has on its back. The arrangement for the back camera has autofocus. For selfies, it boasts a single front camera arrangement with a 32-megapixel sensor and an f/2.45 aperture. The front camera has autofocus as well.
The Vivo X70 has 128GB or 256GB of internal storage and runs OriginOS 1, which is based on Android 11. A dual-SIM (GSM and GSM) smartphone that takes Nano-SIM and Nano-SIM cards is the Vivo X70. The Vivo X70 weighs 181 grams and has dimensions of 160.10 x 75.39 x 7.55mm (width, height, and thickness).
The Vivo X70 has Wi-Fi, GPS, Bluetooth v5.20, NFC, USB OTG, USB Type-C, 3G, 4G, and 5G connectivity options. The phone has a fingerprint sensor, proximity sensor, gyroscope, ambient light sensor, and accelerometer. Face unlock is supported on the Vivo X70.
Full Specifications
| Brand | Vivo |
| Model | vivo X70 |
| Release date | 2021, September 30 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front (Schott Xensation Up), glass back, aluminum frame |
| Dimensions | 160.1 x 75.4 x 7.6 mm (6.30 x 2.97 x 0.30 in) |
| Thickness | 7.6mm |
| Weight | 181/182 g (6.42 oz) |
| IP rating | IP68 |
| Battery | Li-Po |
| Battery capacity | 4400 mAh |
| Stand by time | N/A |
| Removable battery | non-removable |
| Fast charging | Fast charging 44W |
| Wireless charging | Yes, Reverse charging |
| Colours | Cosmic Black, Aurora Dawn, White |
| In box items | charging cable, adopter, sim pin, ears phone, phone protective case |
| Display | AMOLED, 120Hz, HDR10+ |
| Screen size | 6.56 inches, 104.6 cm2 (~86.6% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2376 pixels |
| Pixels per inch (PPI) | 398 ppi density |
| ChipSet | MediaTek MT6893 Density 1200 (6 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Processor | MediaTek MT6893 Density 1200 |
| Processor core | Octa-core |
| RAM | 8/12GB |
| Internal storage | 128GB/256GB storage, |
| Expandable storage | No |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
| Rear camera setup | Quad |
| Rear camera | 40 MP, f/1.9, (wide), 1.0µm, PDAF 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm |
| Rear camera features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
| Rear camera video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
| Front camera setup | Single |
| Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Front camera features | HDR |
| Front camera video | 4K@30fps, 1080p@30fps |
| Operating system | Android 11, Funtouch OS 12 (International), OriginOS 1.0 (China) |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“vivo X70” user ratings
Reviews
Sort By: