

Samsung Galaxy S22+ Summary
The Samsung Galaxy S22+ does not have any advantages over the Galaxy S22. It has a similar design but is somewhat larger and comes in the same RAM and storage configurations as the latter. In India, it, like the Galaxy S22 and S22 Ultra, is powered by a Qualcomm Snapdragon 8 Gen 1 SoC. It has a big Dynamic AMOLED display that is ideal for gaming and video streaming. With casual use, its bigger battery gives it a two-day smartphone. The camera quality is excellent, as are the video recordings. Even in low light, the cameras capture high-quality images and video. Charging speeds are quicker than those of the Galaxy S22, but not as fast as those of the competitors.
Full Specifications
Brand | Samsung |
Model | Samsung Galaxy S22+ |
Release date | 25 February 2022 |
Launched in | Everywhere |
Form factor | Bar |
Body Material | Armour aluminum frame with tougher drop and scratch resistance |
Dimensions | 157.4 x 75.8 x 7.6 mm |
Thickness | 7.6 mm |
Weight | 195 g / 196 g |
IP rating | IP68 rating |
Battery | Li-Ion |
Battery capacity | 4500 mAh |
Stand by time | -- |
Removable battery | Non-removable |
Fast charging | Fast charging 45W |
Wireless charging | hassle-free wireless charging. |
Colours | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
In box items | Samsung Galaxy S22 Plus USB-C to USB-C cable. SIM ejection tool. |
Other general details | N/A |
Display | Dynamic AMOLED |
Screen size | 6.6 inches |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 393 ppi |
ChipSet | Exynos 2200 (4 nm) - Europe |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
GPU | Xclipse 920 - Europe Adreno 730 - ROW- Rest of the world |
Processor | Qualcomm Snapdragon 8 Gen 1 processor |
Processor core | Octa-core |
RAM | 8GB LPDDR5 |
Internal storage | 128GB 8GB RAM |
Expandable storage | N/A |
Loudspeaker | Yes |
Earphone jack | No |
OTG compatible | Yes |
Rear camera setup | Triple |
Rear camera | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (tevideolephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady |
Rear camera features | LED flash, auto-HDR, panorama |
Rear camera video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front camera setup | single |
Front camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Front camera features | Dual video call, Auto-HDR |
Front camera video | 4K@30/60fps, 1080p@30fps |
Operating system | Android 12 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
Sim slots | Dual SIM |
Sim1 Type | SIM:1 Nano+GSM |
Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
Sim2 Type | SIM:2 Nano+GSM |
Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
SAR | 1.19 W/kg (head) 1.08 W/kg (body) |
Radio | No |
Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Samsung Galaxy S22+” user ratings
Reviews
Sort By: