Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi K40 |
| Release date | 2021, March 04 |
| Launched in | everywhere |
| Form factor | bar |
| Body Material | Plastic baack,glass front |
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
| Thickness | 7.8mm |
| Weight | 196 g (6.91 oz) |
| IP rating | ip67 |
| Battery | Li-Po |
| Battery capacity | 4520mAh |
| Stand by time | ---- |
| Removable battery | non-removable |
| Fast charging | Fast charging 33W, 100% in 52 min (advertised) |
| Wireless charging | It supports a wireless charging standard such as Qi |
| Colours | Black, White, Aurora |
| In box items | phone,33W Power adapter 1 U,Soft protective case 1 U,USB Type-C cable 1 U,User guide 1 U,Warranty card 1 U |
Display
| Display | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Screen size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixels per inch (PPI) | 395 ppi density |
Hardware
| ChipSet | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
| Processor | Qualcomm SM8250-AC Snapdragon 870 5G |
| Processor core | Octa-core |
| RAM | 6/8/12GB |
| Internal storage | 128/256GB |
| Expandable storage | No |
| Loudspeaker | Yes, with stereo speakers |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0", 1.12µm |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
| Front camera features | HDR |
| Front camera video | 1080p@30fps, 720p@120fps |
Software
| Operating system | Android 11, MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM, GSM+GSM |
| Sim1 Type | Nano |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Redmi K40” user ratings
Reviews
Sort By: