Full Specifications
General
| Brand | Xiaomi |
| Model | Xiaomi Poco X3 Pro |
| Release date | 2021, March 24 |
| Launched in | everywhere |
| Form factor | bar |
| Body Material | Glass front (Gorilla Glass 6), plastic back |
| Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
| Thickness | 9.4mm |
| Weight | 215 g (7.58 oz) |
| IP rating | IP53 |
| Battery | Li-Po |
| Battery capacity | 5160mAh |
| Stand by time | up to 112 hours |
| Removable battery | non-removable |
| Fast charging | Fast charging 33W, 59% in 30 min, 100% in 59 min (advertised) |
| Wireless charging | N/A |
| Colours | Phantom Black, Frost Blue, Metal Bronze |
| In box items | POCO X3 Pro | Power Adapter | USB Type-C Cable | SIM Eject Tool | Protective Case | User Guide | Warranty Card |
Display
| Display | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
| Screen size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Pixels per inch (PPI) | 395 ppi density |
Hardware
| ChipSet | Qualcomm Snapdragon 860 (7 nm) |
| CPU | Octa-core (1x2.96 GHz Kryo 485 Gold & 3x2.42 GHz Kryo 485 Gold & 4x1.78 GHz Kryo 485 Silver) |
| GPU | Adreno 640 |
| Processor | Qualcomm Snapdragon 860 |
| Processor core | Octa-core |
| RAM | 6/8GB |
| Internal storage | 128/256 GB |
| Expandable storage | Yes, Up to 1 TB |
| Loudspeaker | Yes, with stereo speakers |
| Earphone jack | 3.5mm jack |
| OTG compatible | Yes |
Camera
| Rear camera setup | Quad |
| Rear camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear camera features | Dual-LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120/240fps, 1080p@960fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
| Front camera features | HDR, panorama |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, upgradable to Android 12, MIUI 13 for POCO |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (market/region dependent) |
| Sim slots | Dual SIM, GSM+GSM |
| Sim1 Type | Nano |
| Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano (Hybrid) |
| Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
| SAR | 0.99 W/kg (head) 0.67 W/kg (body) |
| Radio | FM radio, recording |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Xiaomi Poco X3 Pro” user ratings
Reviews
Sort By: