Full Specifications
General
| Brand | huawei honor |
| Model | Huawei nova 7 Pro 5G |
| Release date | 2020, April 28 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | N/A |
| Dimensions | 160.4 x 73.7 x 8 mm |
| Thickness | 8 mm |
| Weight | 178 g |
| IP rating | 6.28 oz |
| Battery | Li-Po |
| Battery capacity | 4000 mAh |
| Stand by time | 9 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | Yes |
| Colours | Black, Red, Purple, Green, Blue |
| In box items | 1x Phone (battery included) 1x Headset 1x HUAWEI Super Charger 1x USB Type-C Cable 1x Quick Start Guide 1x Eject pin |
Display
| Display | OLED |
| Screen size | 6.57 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 2340 pixels |
| Pixels per inch (PPI) | 392 ppi |
Hardware
| ChipSet | Kirin 985 5G (7 nm) |
| CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| Processor | Kirin 985 5G (7 nm) |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | 256GB |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Quad |
| Rear camera | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
| Rear camera features | Dual-LED dual-tone flash, panorama, HDR |
| Rear camera video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Front camera setup | Dual |
| Front camera | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
| Front camera features | HDR |
| Front camera video | 4K |
Software
| Operating system | Android 10 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | N/A |
| Radio | No |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei nova 7 Pro 5G” user ratings
Reviews
Sort By: