Full Specifications
General
| Brand | Samsung |
| Model | Samsung Galaxy S III I747 |
| Release date | 2012, July |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, glass back or eco leather back, aluminum frame |
| Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Thickness | 8.6 mm |
| Weight | 134 g (4.73 oz) |
| IP rating | N/A |
| Battery | Li-Ion |
| Battery capacity | 2100 mAh |
| Stand by time | 300 Hours |
| Removable battery | Removable |
| Fast charging | Yes |
| Wireless charging | No |
| Colours | Pebble blue, Marble white, Garnet Red |
| In box items | Handset, Battery, Charger, Earphone, USB Cable, User Manual Warranty Card |
Display
| Display | Super AMOLED |
| Screen size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 720 x 1280 pixels, 16:9 ratio |
| Pixels per inch (PPI) | 306 ppi density |
Hardware
| ChipSet | Qualcomm MSM8960 Snapdragon S4 Plus |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Processor | Qualcomm MSM8960 Snapdragon S4 Plus |
| Processor core | Dual-core |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Up to 64 GB |
| Loudspeaker | Yes |
| Earphone jack | 3.5mm |
| OTG compatible | Yes |
Camera
| Rear camera setup | Single |
| Rear camera | 8 MP, f/2.6, 1/3", AF |
| Rear camera features | LED flash |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 1.9 MP, f/2.6 |
| Front camera features | 720p@30fps |
| Front camera video | N/A |
Software
| Operating system | Android 4.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.0, A2DP, EDR, aptX |
| NFC | Yes |
| Sim slots | Micro-SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 2G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | No |
| Sim2 network supports | No |
| SAR | 0.74 W/kg (head) 0.82 W/kg (body) |
| Radio | No |
Sensors
| Fingerprint sensor | No |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Samsung Galaxy S III I747” user ratings
Reviews
Sort By: