Full Specifications
General
| Brand | Samsung |
| Model | Samsung Galaxy J2 Prime |
| Release date | 2016, November |
| Launched in | everywhere |
| Form factor | Bar |
| Body Material | Glass front, plastic back, plastic frame |
| Dimensions | 144.8 x 72.1 x 8.9 mm |
| Thickness | 8.9mm |
| Weight | 160 g |
| IP rating | N/A |
| Battery | Li-Ion |
| Battery capacity | 2600 mAh |
| Stand by time | 89 Hours |
| Removable battery | Yes |
| Fast charging | No |
| Wireless charging | Yes |
| Colours | Black, Gold, Silver, Pink |
| In box items | Handset, Travel Adapter, Battery, Stereo Headset |
Display
| Display | PLS LCD |
| Screen size | 5.0 inches, 68.9 cm2 |
| Touchscreen | Yes |
| Resolution | 540 x 960 pixels |
| Pixels per inch (PPI) | (~220 ppi density) |
Hardware
| ChipSet | MT6737T (28 nm) |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Processor | A53Cortex- |
| Processor core | Quad-core |
| RAM | 1.5 GB |
| Internal storage | 8GB /16 GB |
| Expandable storage | 256 GB |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
Camera
| Rear camera setup | Single |
| Rear camera | 8 MP, f/2.2, AF |
| Rear camera features | LED flash |
| Rear camera video | 720p@30fps |
| Front camera setup | Single |
| Front camera | 720p@30fps |
| Front camera features | 720p@30fps |
| Front camera video | N\A |
Software
| Operating system | Android 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | YES |
| Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | 4.2, A2DP, LE |
| NFC | No |
| Sim slots | Hybrid Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | 0.45 W/kg (head) 0.99 W/kg (body) |
| Radio | FM radio, RDS, recording |
| Other connectivity details | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sensors
| Fingerprint sensor | No |
| Face unlock | No |
| Compass/ Magnetometer | Accelerometer, proximity |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Samsung Galaxy J2 Prime” user ratings
Reviews
Sort By: