

Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 9 Pro |
Release date | 2020, May 05 |
Launched in | everywhere |
Form factor | bar |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Thickness | 8.8mm |
Weight | 209 g (7.37 oz) |
IP rating | IP 54 |
Battery | Li-Po |
Battery capacity | 5020mAh |
Stand by time | Up to 492 Hours |
Removable battery | non-removable |
Fast charging | Fast charging 30W |
Wireless charging | It supports a wireless charging standard such as Qi. |
Colours | Tropical Green, Glacier White, Interstellar Gray |
In box items | Redmi Note 9 Pro / Power adapter / Simple protective cover / USB Type-C cable / SIM eject tool / User guide / Warranty card |
Display
Display | IPS LCD |
Screen size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixels per inch (PPI) | 395 ppi density |
Hardware
ChipSet | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Processor | Qualcomm SM7125 Snapdragon 720G |
Processor core | Octa-core |
RAM | 6/8 GB |
Internal storage | 64/128 GB |
Expandable storage | Up to 512 GB |
Loudspeaker | Yes |
Earphone jack | 3.5mm jack |
OTG compatible | Yes |
Camera
Rear camera setup | Quad |
Rear camera | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
Rear camera features | LED flash, HDR, panorama |
Rear camera video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front camera setup | Single |
Front camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
Front camera features | HDR, panorama |
Front camera video | 1080p@30/120fps |
Software
Operating system | Android 10, MIUI 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
Sim slots | Dual SIM, GSM+GSM |
Sim1 Type | Nano |
Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
Sim2 Type | Nano |
Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
SAR | 0.87 W/kg (head) 0.71 W/kg (body) |
Radio | FM radio, recording |
Sensors
Fingerprint sensor | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Redmi Note 9 Pro” user ratings
Reviews
Sort By: