Full Specifications
General
| Brand | Motorola |
| Model | Motorola Edge 5G UW (2021) |
| Release date | 2021, October 14 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, plastic back |
| Dimensions | 169 x 75.6 x 9 mm (6.65 x 2.98 x 0.35 in) |
| Thickness | 9mm |
| Weight | 200 g (7.05 oz) |
| IP rating | IP52 |
| Battery | Li-Po |
| Battery capacity | 5000mAh |
| Stand by time | Up to 14 days |
| Removable battery | Non-removable |
| Fast charging | Fast charging 30W |
| Wireless charging | No |
| Colours | Nebula Blue |
| In box items | motorola edge 5G UW,USB-C cable,SIM Tool and pre-inserted SIM card,Verizon Guides. |
Display
| Display | LCD |
| Screen size | 6.8 inches, 109.8 cm2 (~85.9% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2460 pixels |
| Pixels per inch (PPI) | 395 ppi density |
Hardware
| ChipSet | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) |
| GPU | Adreno 642L |
| Processor | Qualcomm SM7325 Snapdragon 778G 5G |
| Processor core | Octa-core |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
| Rear camera features | Dual-LED dual-tone flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60/120ps, 720p@960fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 32 MP, f/2.3, (wide), 0.7µm |
| Front camera features | HDR |
| Front camera video | 4K@30fps, 1080p@30/120fps |
Software
| Operating system | Android 11 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| Bluetooth | 5.2, A2DP, LE |
| NFC | Yes |
| Sim slots | Single SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Motorola Edge 5G UW (2021)” user ratings
Reviews
Sort By: