Full Specifications
General
| Brand | huawei honor |
| Model | Huawei G10 |
| Release date | Not announced yet |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, leather back, aluminum frame |
| Dimensions | 156.2 x 75.2 x 7.5 mm |
| Thickness | 7.5 mm |
| Weight | 164 g |
| IP rating | 5.78 oz |
| Battery | Li-Ion |
| Battery capacity | 3340 mAh |
| Stand by time | 15 Hours |
| Removable battery | Non-Removable |
| Fast charging | Yes |
| Wireless charging | No |
| Colours | White/Gold, Black |
| In box items | User Manual, Headset, Warranty Card, USB Cable, Charger, Handset, Battery |
Display
| Display | IPS LCD |
| Screen size | 5.9 inches |
| Touchscreen | Yes |
| Resolution | 1080 x 1920 pixels |
| Pixels per inch (PPI) | 373 ppi |
Hardware
| ChipSet | Kirin 659 (16 nm) |
| CPU | No |
| GPU | No |
| Processor | Kirin 659 (16 nm) |
| Processor core | No |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Up to 256 GB |
| Loudspeaker | Yes |
| Earphone jack | Yes |
| OTG compatible | Yes |
Camera
| Rear camera setup | Single |
| Rear camera | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps |
| Front camera setup | Dual |
| Front camera | 8 MP 5 MP, depth sensor |
| Front camera features | LED flash |
| Front camera video | No |
Software
| Operating system | Android 7.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 4.2, A2DP, LE |
| NFC | No |
| Sim slots | Dual SIM |
| Sim1 Type | SIM:1 Nano+GSM |
| Sim1 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| Sim2 Type | SIM:2 Nano+GSM |
| Sim2 network supports | 5G supported by a device (network not rolled out in India), 4G (supports Indian bands), 3G 4G |
| SAR | No |
| Radio | No |
| Other connectivity details | 4G Bands:TD-LTE 2300(band 40)FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Huawei G10” user ratings
Reviews
Sort By: