Full Specifications
General
| Brand | huawei honor |
| Model | Honor X8 |
| Release date | 2022, March 24 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front, plastic frame, plastic back |
| Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Thickness | 7.5mm |
| Weight | 177 g (6.24 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4000mAh |
| Stand by time | 662 Hours |
| Removable battery | non-removable |
| Fast charging | Fast charging 22.5W |
| Wireless charging | No |
| Colours | Titanium Silver, Midnight Black, Ocean Blue |
| In box items | 22.5W SuperCharger,A USB type A to USB type C charging cable,The Eject pin for the Sim card,A quick start guide. |
Display
| Display | IPS LCD |
| Screen size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2388 pixel |
| Pixels per inch (PPI) | 391 ppi density |
Hardware
| ChipSet | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Processor | Qualcomm SM6225 Snapdragon 680 4G |
| Processor core | Octa-core |
| RAM | 6GB |
| Internal storage | 128GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | 3.5mm |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 64 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 16 MP, f/2.5 |
| Front camera features | N/A |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, Magic UI 4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor X8” user ratings
Reviews
Sort By: