Full Specifications
General
| Brand | huawei honor |
| Model | Honor V40 Lite |
| Release date | 2021, March 28 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front plastic back plastic frame |
| Dimensions | 160.1 x 74.1 x 7.6 mm (6.30 x 2.92 x 0.30 in) |
| Thickness | 7.6mm |
| Weight | 169 g (5.96 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 3800mAh |
| Stand by time | 83 Hours |
| Removable battery | non-removable |
| Fast charging | Fast charging 66W |
| Wireless charging | No |
| Colours | Black, Blue, Green |
| In box items | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
| Display | OLED |
| Screen size | 6.57 inches, 106.0 cm2 (~89.3% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Pixels per inch (PPI) | 392 ppi density |
Hardware
| ChipSet | MediaTek MT6853 Dimensity 800U (7 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC3 |
| Processor | MediaTek MT6853 Dimensity 800U |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB/256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Quad |
| Rear camera | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
| Rear camera features | LED flash, panorama, HDR |
| Rear camera video | 4K, 1080p, 720p@960fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 32 MP, f/2.0, 26mm (wide) |
| Front camera features | HDR |
| Front camera video | 4K |
Software
| Operating system | Android 10, Magic UI 4.0, no Google Play Services |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor V40 Lite” user ratings
Reviews
Sort By: