Full Specifications
General
| Brand | huawei honor |
| Model | Honor V40 5G |
| Release date | 2021, January 22 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front plastic back plastic frame |
| Dimensions | 163.1 x 74.3 x 8 mm (6.42 x 2.93 x 0.31 in) |
| Thickness | 8mm |
| Weight | 189 g (6.67 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4000mAh |
| Stand by time | --- |
| Removable battery | non-removable |
| Fast charging | Fast charging 66W, |
| Wireless charging | Yes |
| Colours | Midnight Black, Rose Gold, Titanium Silver |
| In box items | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
| Display | AMOLED |
| Screen size | 6.72 inches, 110.4 cm2 (~91.1% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1236 x 2676 pixels, 19.5:9 ratio |
| Pixels per inch (PPI) | 440 ppi density |
Hardware
| ChipSet | Mediatek MT6889Z Dimensity 1000+ (7nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Processor | Mediatek MT6889Z Dimensity 1000+ |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB/256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, Laser AF 8 MP, f/2.4, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
| Rear camera features | HDR |
| Rear camera video | 1080p@30fps, gyro-EIS |
| Front camera setup | Dual |
| Front camera | 16 MP, f/2.0, (wide) Color spectrum sensor |
| Front camera features | HDR |
| Front camera video | 1080p@30fps, gyro-EIS |
Software
| Operating system | Android 10, Magic UI 4.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor V40 5G” user ratings
Reviews
Sort By: