Full Specifications
General
| Brand | huawei honor |
| Model | Honor Play6T Pro |
| Release date | 2022, April 13 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front ,plastic back ,plastic frame |
| Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
| Thickness | 7.5mm |
| Weight | 175 g (6.17 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4000mAh |
| Stand by time | ---- |
| Removable battery | non-removable |
| Fast charging | Fast charging 44W |
| Wireless charging | No |
| Colours | Black, Silver, Gold |
| In box items | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Display
| Display | IPS LCD |
| Screen size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2388 pixels |
| Pixels per inch (PPI) | 391 ppi density |
Hardware
| ChipSet | MediaTek MT6833P Dimensity 810 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Processor | MediaTek MT6833P Dimensity 810 |
| Processor core | Octa-core |
| RAM | 8GB |
| Internal storage | 128GB/256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | 3.5mm |
| OTG compatible | Yes |
Camera
| Rear camera setup | Dual |
| Rear camera | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 1080p@30fps |
| Front camera setup | Single |
| Front camera | 8 MP, f/2.0, (wide) |
| Front camera features | N/A |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, Magic UI 5.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.1, A2DP, LE |
| NFC | No |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor Play6T Pro” user ratings
Reviews
Sort By: