Full Specifications
General
| Brand | huawei honor |
| Model | Honor 50 SE |
| Release date | 2021, July 02 |
| Launched in | Everywhere |
| Form factor | Bar |
| Body Material | Glass front ,plastic back ,plastic frame |
| Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) |
| Thickness | 8mm |
| Weight | 191 g (6.74 oz) |
| IP rating | N/A |
| Battery | Li-Po |
| Battery capacity | 4000mAh |
| Stand by time | -- |
| Removable battery | non-removable |
| Fast charging | Fast charging 66W |
| Wireless charging | No |
| Colours | Black, Blue, Silver |
| In box items | 66W charger, a cable, a case, USB-C earbuds, and a SIM tool. |
Display
| Display | IPS LCD |
| Screen size | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) |
| Touchscreen | Yes |
| Resolution | 1080 x 2388 pixels |
| Pixels per inch (PPI) | 387 ppi density |
Hardware
| ChipSet | MediaTek MT6877 Dimensity 900 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G78 MC4 |
| Processor | MediaTek MT6877 Dimensity 900 |
| Processor core | Octa-core |
| RAM | 8/12GB |
| Internal storage | 128GB/256GB |
| Expandable storage | N/A |
| Loudspeaker | Yes |
| Earphone jack | No |
| OTG compatible | Yes |
Camera
| Rear camera setup | Triple |
| Rear camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
| Rear camera features | LED flash, HDR, panorama |
| Rear camera video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Front camera setup | Single |
| Front camera | 16 MP, f/2.2, (wide) |
| Front camera features | N/A |
| Front camera video | 1080p@30fps |
Software
| Operating system | Android 11, Magic UI 4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | 5.1, A2DP, LE |
| NFC | No |
| Sim slots | Dual SIM |
| Sim1 Type | Nano-SIM |
| Sim1 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| Sim2 Type | Nano-SIM |
| Sim2 network supports | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| SAR | N/A |
| Radio | No |
Sensors
| Fingerprint sensor | Yes |
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Disclaimer : We cannot guarantee that the information on this page is entirely accurate. Read Disclaimer
“Honor 50 SE” user ratings
Reviews
Sort By: